From community health centers to multi-site NIH-funded trials — CertiTrial™ scales with your research mission. No contracts. No surprises.
Choose your plan
Starter
For independent investigators and small pilot studies
Free forever. No credit card required.
Core
For active trials with multi-site coordination needs
or $2,870/yr — save $718 annually
Professional
For coordinating centers managing multi-site NIH-funded portfolios
or $6,710/yr — save $1,678 annually
Enterprise
For health systems, CTSAs, and consortium-level trial networks
Annual contract · volume pricing available
Everything you get at every tier
| Feature | Starter | Core | Professional | Enterprise |
|---|---|---|---|---|
| Core Operations | ||||
| Active Studies | 1 | 5 | 20 | Unlimited |
| Participants | 25 | 250 | Unlimited | Unlimited |
| Users / Seats | 2 | 10 | Unlimited | Unlimited |
| Document Vault Storage | 500 MB | 5 GB | 50 GB | Unlimited |
| Dashboard & KPIs | ||||
| Visit Scheduling | ||||
| ClinicalTrials.gov Import | ||||
| CSV Exports | ||||
| Operations & Compliance | ||||
| IRB Tracker + Alerts | Limited | |||
| Protocol Deviations | ||||
| Audit Log (21 CFR Part 11) | Read | |||
| User & Role Management | 2 roles | 5 roles | 7 roles (full RBAC) | Custom RBAC |
| MFA Enforcement | ||||
| Sprint 3 — Community Engagement | ||||
| CAB Tracker | ||||
| Language Access Log | ||||
| Equity Enrollment Dashboard | View | |||
| Retention Analytics | ||||
| Sprint 4 — Grant Reporting Autopilot | ||||
| NIH RePORTER Live API | Demo | |||
| NIH Table 5A/5B Generator | ||||
| CONSORT Flow Diagram | ||||
| Progress Report Package (RPPR) | ||||
| Sprint 5 — Site Intelligence | ||||
| Composite Risk Scoreboard | ||||
| Site Activation Tracker | ||||
| Screen-Fail Analytics | ||||
| Query Rate Analytics | ||||
| Phase 2 — AI & Advanced | ||||
| AI Study Architect (PDF parse) | ||||
| NexusMe Participant Portal | ||||
| EDC & Safety Inbox | ||||
| Randomization Module | ||||
| Phase 3 — CDISC / Regulatory | ||||
| SDTM / ADaM Export Suite | ||||
| Define-XML v2.1 | ||||
| FDA eCTD Support | Guided | |||
| Support & Security | ||||
| Support Response SLA | Community | 48 hr | 4 hr | Dedicated CSM |
| HIPAA BAA | ||||
| SSO / SAML 2.0 | ||||
| Uptime SLA | Best effort | 99.5% | 99.9% | 99.95% |
Academic medical centers, NIH-funded CTSAs, and multi-site research networks need more than a SaaS tool. We'll design a deployment that fits your compliance requirements, IT infrastructure, and research mission.
Deploy in your own GCP or AWS environment with your institution's security policies.
Connect to your existing identity provider (Okta, Azure AD, Shibboleth).
On-site staff training, train-the-trainer programs, and GCP-aligned onboarding.
Institutional data use agreements, HIPAA BAA, and DUA templates included.
A named CSM for your institution. Monthly business reviews. SLA monitoring.
REDCap, Epic, i2b2, CTMS, and sponsor EDC system connectors available.